m-ailbox
info@yingtonghy.com
編號 | 詞條中文 | 英文譯法 |
---|---|---|
1 | 新時代中國社會主要矛盾 | principal conflict facing Chinese society in the new era |
2 | 人民日益增長的美好生活需要和不平衡不充分的發展之間的矛盾 | the contradiction between unbalanced and inadequate development and the people's ever-growing needs for a better life |
3 | 在發展中保障和改善民生 | Ensuring and improving living standards through development. |
4 | 讓人民群眾有更多獲得感 | Enabling the people to have a greater sense of fulfillment. |
5 | 科教興國戰略 | the Strategy for Invigorating China through Science and Education |
6 | 人才強國戰略 | the Strategy on Developing a Quality Workforce |
7 | 就業是最大的民生 | Employment is pivotal to people’s wellbeing. |
8 | 全面建成多層次社會保障體系 | comprehensively building a multi-tiered social security system |
9 | 共有產權住房 | shared ownership housing |
10 | 共同富裕 | common prosperity |
11 | 人的全面發展 | well-rounded human development |
12 | 先富幫后富 | Those who get rich first help and drive others to get rich later. |
13 | 消除貧困是社會主義本質要求 | The eradication of poverty is an essential requirement of socialism. |
14 | 脫貧攻堅是以人民為中心發展思想的重要體現 | Poverty alleviation is an important embodiment of the people-centered philosophy of development. |
15 | 絕對貧困 | absolute poverty |
16 | 相對貧困 | relative poverty |
17 | 貧困代際傳遞 | intergenerational transmission of poverty |
18 | 貧困發生率 | poverty ratio |
19 | 脫貧攻堅戰 | the fight against poverty |
20 | 堅決打贏脫貧攻堅戰 | Resolutely win the battle against poverty. |
21 | 打贏脫貧攻堅戰三年行動 | the three-year action plan of winning the battle against poverty |
22 | 區域性整體貧困 | overall regional poverty |
23 | 解決區域性整體貧困 | eliminating overall regional poverty |
24 | 以脫貧攻堅統攬經濟社會發展全局 | taking overall planning of economic and social development by eradicating poverty |
25 | 現行標準下農村貧困人口實現脫貧 | enabling all the rural population living below the current poverty line shake off poverty |
26 | 兩不愁三保障 | two assurances and three guarantees |
27 | 整體消除絕對貧困現象 | eradicating absolute poverty |
28 | 懸崖效應 | the cliff effect |
29 | 堅持黨對脫貧攻堅的領導 | upholding the leadership of the Party in poverty alleviation |
30 | “五級書記” | Party secretaries at five levels (the CPC Central committee, provincial committee, municipal committee, county-level committee, and village committee) |
31 | 強化黨政一把手負總責(脫貧) | strengthening the responsibility of the principal leader of the Party and government (in poverty alleviation) |
32 | 中央扶貧開發工作會議 | Conference of the CPC Central Committee on Poverty Alleviation and Development |
33 | 黨建促扶貧 | boosting poverty alleviation through Party building |
34 | “最后一公里”(脫貧) | the “last-mile” (in poverty alleviation) |
35 | 貧困地區 | impoverished areas |
36 | 深度貧困地區 | severely impoverished areas |
37 | “三區三州” | “Three Regions and Three Prefectures” (Three Regions refers to the Tibet Autonomous Region, the Tibetan areas of Qinghai, Sichuan, Gansu, and Yunnan provinces, as well as Hetian, Aksu, Kashi, Kizilsu Kyrgyz in the south of Xinjiang Autonomous Region. Three Prefectures refers to Liangshan prefecture in Sichuan, Nujiang prefecture in Yunnan and Linxia prefecture in Gansu.) |
38 | “直過民族” | the directly-entering-socialism ethnic groups |
39 | 貧困縣 | poor counties |
40 | 貧困戶 | poor households |
41 | 貧困村 | poor villages |
42 | 整村推進(脫貧) | whole-village pushing forward (in poverty alleviation) |
43 | 十八洞村 | Shibadong Village |
44 | 補短板 | improving weak links |
45 | 問題導向 | problem-oriented |
46 | 精準扶貧 | targeted poverty alleviation |
47 | “四個問題” | the “four key issues” (in poverty alleviation) |
48 | 建檔立卡 | poverty registration |
49 | “回頭看” | follow-up checks |
50 | “五個一批” | the “Five-pronged Poverty Alleviation Measures” (developing production, relocation, ecological compensation, development of education, securing basic needs through social security) |
51 | “六個精準” | the “Six Precisions” in poverty alleviation (precision of target, measures to the household, use of funds, stationing of first village secretary, and effect of poverty alleviation) |
52 | “七個強化” | the “Seven Strengthening” (strengthening theoretical competence, the sense of mission, responsibility, work in poverty alleviation, the awareness of development, honesty and self-discipline, and organizational construction) |
53 | 因地制宜 | adjusting measures to local conditions |
54 | 因戶施策 | taking targeted measures for each household |
55 | 綜合施策 | taking holistic approaches |
56 | 貧困縣全部摘帽 | Lifting all poor counties out of poverty. |
57 | 摘帽不摘政策 | Poverty relief policies will continue after counties being removed from the poverty list. |
58 | 駐村幫扶 | Stationing cadres in poor villages to boost poverty alleviation. |
59 | 基本公共服務 | basic public services |
60 | 穩定脫貧長效機制 | stabilizing the long-term mechanism for poverty alleviation |
61 | 兩線合一 | unifying the standard of rural poverty alleviation allowance and the standard of rural subsistence allowance |
62 | 整合涉農資金 | integrating funds related to agriculture |
63 | 易地搬遷扶貧 | poverty alleviation by relocation |
64 | 社會保障兜底 | poverty alleviation by securing basic needs through social security |
65 | 醫療保險和醫療救助脫貧 | poverty alleviation by providing medical insurance and aid |
66 | 健康扶貧 | poverty alleviation by improving health care |
67 | 公益崗位扶貧 | poverty alleviation by providing public welfare jobs |
68 | 專項扶貧 | poverty alleviation by special programs |
69 | 金融扶貧 | financial poverty alleviation |
70 | 城鄉用地增減掛鉤 | linking the increase in land used for urban construction with the decrease in land used for rural construction |
71 | 大扶貧格局 | the all-encompassing campaign against poverty / broad participation in poverty alleviation |
72 | 定點扶貧 | pairing-off assistance in poverty alleviation |
73 | 社會扶貧 | social assistance in poverty alleviation |
74 | 東西部扶貧協作 | east-west pairing-off cooperation for poverty alleviation |
75 | 底線任務 | bottom-line tasks |
76 | “扶真貧、真扶貧” | helping those in need and delivering genuine outcomes |
77 | 提高脫貧質量 | enhancing the quality of poverty alleviation |
78 | 干部輪訓 | cadres’ training in rotation |
79 | 脫貧攻堅責任書 | the letter of commitment on poverty alleviation |
80 | 中央統籌、省總負責、市縣抓落實 | a working mechanism whereby the central leadership makes overall plans, provincial authorities take overall responsibility, and city and county authorities ensure implementation |
81 | “繡花功夫” | “being meticulous like doing embroidery” |
82 | 陽光扶貧 | transparency in poverty alleviation |
83 | 第三方評估機制 | third party evaluation mechanism |
84 | 扶貧領域腐敗和作風問題專項治理 | special rectification of corruption and misconduct in poverty alleviation |
85 | 最嚴格的考核評估 | the strictest examination and evaluation of poverty alleviation |
86 | 開發式扶貧 | development-oriented poverty alleviation |
87 | 內生動力 | internal impetus for poverty elimination |
88 | 扶貧同扶志扶智結合 | the combination of poverty alleviation and increasing people’s confidence and enriching their knowledge |
89 | 產業扶貧 | poverty alleviation by developing industries |
90 | 光伏扶貧 | poverty alleviation by developing the photovoltaic industry |
91 | 教育扶貧 | poverty alleviation by developing education |
92 | 生態保護扶貧 | poverty alleviation by ecological protection |
93 | 聯合國千年發展目標 | the Millennium Development Goals (MDGs) of the United Nations |
94 | 南南合作 | South-South cooperation |
95 | 沒有貧困的人類命運共同體 | a poverty-free community with a shared future for mankind |
96 | 健康中國戰略 | the Healthy China Initiative |
97 | 共建共治共享的社會治理格局 | a social governance model based on collaboration, participation, and common interests |
98 | 智慧社會 | smart society |
99 | 平安中國 | the Safe China Initiative |
100 | 總體國家安全觀 | a holistic approach to national security |
101 | 少數民族 | ethnic minorities |
102 | 中國人民抗日戰爭勝利紀念日 | the Victory Day of the Chinese People’s War of Resistance Against Japanese Aggression |
Copyright(C)mingzhou 2004-2012, All Rights Reserved 滬ICP備17049851號-1